100 m² Starter Facade Scaffolding Package: Minimum B2B Factory BOM & Net Weight
Representing our 100 m² factory MOQ, this modular lot equips villa facades, 2–3 story renovations, and EIFS/cladding contractors transitioning from rental to certified fleet ownership.
Quick Engineering & Export Dispatch Summary
100 m² Starter Facade Scaffolding Package — Bill of Materials (BOM)
100 m² · 5 Bays × 4 Lifts · Net Weight: 1.42 Tons (1,425 kg)
| Photo | SKU Code | Component Description | Dimensions | Qty | Unit Weight | Total Weight |
|---|---|---|---|---|---|---|
| SM-H101-075200 | H-Type Main Frame | 75x200 cm | 24 | 17.0 kg | 408.0 kg | |
| SM-H102-075110 | Top Level Half L Guardrail Frame | 75x110 cm | 6 | 5.5 kg | 33.0 kg | |
| SM-H158-048075 | Starting Base Member | 75 cm | 6 | 2.3 kg | 13.8 kg | |
| SM-H111-034250 | Horizontal Guardrail Brace | 250 cm | 45 | 3.8 kg | 171.0 kg | |
| SM-H121-042324 | Diagonal Brace | 324 cm | 8 | 7.6 kg | 60.8 kg | |
| SM-H139-030250 | Perforated Galvanized Steel Deck | 30x250 cm | 32 | 14.7 kg | 470.4 kg | |
| SM-H461-060250 | Aluminium Trapdoor Deck with Ladder | 60x250 cm | 4 | 22.5 kg | 90.0 kg | |
| SM-H151-015250 | Galvanized Steel Toe Board | 15x250 cm | 20 | 5.0 kg | 100.0 kg | |
| SM-H156-034075 | Side End Guardrail | 65 cm | 8 | 1.4 kg | 11.2 kg | |
| SM-H601-038070 | Base Adjustment Screw Jack | 70 cm | 12 | 3.4 kg | 40.8 kg | |
| SM-A631-048060 | Wall Tie Anchor Pipe | 60 cm | 7 | 2.3 kg | 16.1 kg | |
| SM-A641-048048 | Forged Fixed Right-Angle Coupler | Ø48x48 | 7 | 1.1 kg | 7.7 kg | |
| SM-A632-012021 | Eye Bolt + M12 Expansion Anchor | 21,5 cm / M12 | 7 | 0.3 kg | 2.1 kg | |
| TOTAL NET PACKAGE WEIGHT | 186 | — | 1.42 Tons (1,425 kg) | |||
Scaffolding Bill of Materials (BOM), Tonnage & Container Load Calculator
Enter your building facade dimensions, EN 1004 mobile tower height, or slab perimeter to compute exact SM-series component quantities, net kg tonnage, and 40HC/FTL load ratios.
| Photo | SKU Code | Component Description | Dimensions | Qty | Unit Weight | Total Weight |
|---|---|---|---|---|---|---|
| SM-H101-075200 | H-Type Main Frame | 75x200 cm | 24 | 17.0 kg | 408.0 kg | |
| SM-H102-075110 | Top Level Half L Guardrail Frame | 75x110 cm | 6 | 5.5 kg | 33.0 kg | |
| SM-H158-048075 | Starting Base Member | 75 cm | 6 | 2.3 kg | 13.8 kg | |
| SM-H111-034250 | Horizontal Guardrail Brace | 250 cm | 45 | 3.8 kg | 171.0 kg | |
| SM-H121-042324 | Diagonal Brace | 324 cm | 8 | 7.6 kg | 60.8 kg | |
| SM-H139-030250 | Perforated Galvanized Steel Deck | 30x250 cm | 32 | 14.7 kg | 470.4 kg | |
| SM-H461-060250 | Aluminium Trapdoor Deck with Ladder | 60x250 cm | 4 | 22.5 kg | 90.0 kg | |
| SM-H151-015250 | Galvanized Steel Toe Board | 15x250 cm | 20 | 5.0 kg | 100.0 kg | |
| SM-H156-034075 | Side End Guardrail | 65 cm | 8 | 1.4 kg | 11.2 kg | |
| SM-H601-038070 | Base Adjustment Screw Jack | 70 cm | 12 | 3.4 kg | 40.8 kg | |
| SM-A631-048060 | Wall Tie Anchor Pipe | 60 cm | 7 | 2.3 kg | 16.1 kg | |
| SM-A641-048048 | Forged Fixed Right-Angle Coupler | Ø48x48 | 7 | 1.1 kg | 7.7 kg | |
| SM-A632-012021 | Eye Bolt + M12 Expansion Anchor | 21,5 cm / M12 | 7 | 0.3 kg | 2.1 kg | |
| TOTAL CALCULATED NET WEIGHT | 186 | — | 1.42 Tons (1,425 kg) | |||
Related Scaffolding Systems & Project Packages
SKU Catalog
BOM & Tonnage
250 m² H-Type Facade Package
Engineered for 3–4 story residential apartments, boutique commercial buildings, and facade insulation contractors building th…
BOM & Tonnage
500 m² H-Type Facade Package
Our most versatile mid-sized contractor package—covering a full 6–7 story urban apartment elevation or wrapping two 3-story b…
TS EN 12810-1 / EN 12811-1
H-Type Facade Scaffolding System (EN 12810)
H-Type facade scaffolding is the fastest prefabricated frame scaffolding solution for high-rise residential towers, commercia…
Sector Solution
EIFS Thermal Insulation, Plaster & Rendering Scaffolding
Exterior thermal insulation (EIFS / EPS / mineral wool), fiberglass mesh rendering, and facade painting demand rapid assembly…
Frequently Asked Engineering & Export Questions
100 m² Starter Facade Scaffolding Package (100 m2) — what is the exact net shipping weight?
How many base jacks, H-frames, and steel planks are in 100 m2, and how much does 1 m2 weigh?
How many tons is 100 m2 of H-type facade scaffolding and how many m2 fit in 1 truck or 40HC container?
When should we choose 75 cm frames versus 105 cm wide H-frames?
How many square meters of H-type scaffolding load into one 40HC container?
Are both 2.50 m and 3.00 m bay lengths available?
How are pedestrian walkways and garage entrances spanned?
What corrosion protection is applied to SerMimar H-frames?
Get Your Factory-Direct B2B Scaffolding BOM & Proforma Quote Today
Send your building dimensions or DWG drawings directly to co-founders İdris YAĞMAHAN (Architect), Celalettin YAĞMAHAN (Civil Engineer) & M. Furkan YAĞMAHAN (Interior Architect) for an itemized SM-series quotation.
- Same-day itemized BOM, net kg tonnage & 20DC / 40HC / FTL loading plan
- EN 12810-1 & EN 12811-1 structural calculation and CAD layout support
- Factory-direct bulk dispatch from Gebze – Dilovası OSB manufacturing hub