150 m² Villa & 3-Story Facade Scaffolding Package: Complete BOM & Net Weight
Tailored for detached villas, resort estates, and 3-story residential facades (15 m × 10 m), easily transported between sites on a single light flatbed truck.
Quick Engineering & Export Dispatch Summary
150 m² Villa & 3-Story Building Facade Scaffolding Package — Bill of Materials (BOM)
150 m² · 6 Bays × 5 Lifts · Net Weight: 2.07 Tons (2,073 kg)
| Photo | SKU Code | Component Description | Dimensions | Qty | Unit Weight | Total Weight |
|---|---|---|---|---|---|---|
| SM-H101-075200 | H-Type Main Frame | 75x200 cm | 35 | 17.0 kg | 595.0 kg | |
| SM-H102-075110 | Top Level Half L Guardrail Frame | 75x110 cm | 7 | 5.5 kg | 38.5 kg | |
| SM-H158-048075 | Starting Base Member | 75 cm | 7 | 2.3 kg | 16.1 kg | |
| SM-H111-034250 | Horizontal Guardrail Brace | 250 cm | 66 | 3.8 kg | 250.8 kg | |
| SM-H121-042324 | Diagonal Brace | 324 cm | 10 | 7.6 kg | 76.0 kg | |
| SM-H139-030250 | Perforated Galvanized Steel Deck | 30x250 cm | 50 | 14.7 kg | 735.0 kg | |
| SM-H461-060250 | Aluminium Trapdoor Deck with Ladder | 60x250 cm | 5 | 22.5 kg | 112.5 kg | |
| SM-H151-015250 | Galvanized Steel Toe Board | 15x250 cm | 30 | 5.0 kg | 150.0 kg | |
| SM-H156-034075 | Side End Guardrail | 65 cm | 10 | 1.4 kg | 14.0 kg | |
| SM-H601-038070 | Base Adjustment Screw Jack | 70 cm | 14 | 3.4 kg | 47.6 kg | |
| SM-A631-048060 | Wall Tie Anchor Pipe | 60 cm | 10 | 2.3 kg | 23.0 kg | |
| SM-A641-048048 | Forged Fixed Right-Angle Coupler | Ø48x48 | 10 | 1.1 kg | 11.0 kg | |
| SM-A632-012021 | Eye Bolt + M12 Expansion Anchor | 21,5 cm / M12 | 10 | 0.3 kg | 3.0 kg | |
| TOTAL NET PACKAGE WEIGHT | 264 | — | 2.07 Tons (2,073 kg) | |||
Scaffolding Bill of Materials (BOM), Tonnage & Container Load Calculator
Enter your building facade dimensions, EN 1004 mobile tower height, or slab perimeter to compute exact SM-series component quantities, net kg tonnage, and 40HC/FTL load ratios.
| Photo | SKU Code | Component Description | Dimensions | Qty | Unit Weight | Total Weight |
|---|---|---|---|---|---|---|
| SM-H101-075200 | H-Type Main Frame | 75x200 cm | 35 | 17.0 kg | 595.0 kg | |
| SM-H102-075110 | Top Level Half L Guardrail Frame | 75x110 cm | 7 | 5.5 kg | 38.5 kg | |
| SM-H158-048075 | Starting Base Member | 75 cm | 7 | 2.3 kg | 16.1 kg | |
| SM-H111-034250 | Horizontal Guardrail Brace | 250 cm | 66 | 3.8 kg | 250.8 kg | |
| SM-H121-042324 | Diagonal Brace | 324 cm | 10 | 7.6 kg | 76.0 kg | |
| SM-H139-030250 | Perforated Galvanized Steel Deck | 30x250 cm | 50 | 14.7 kg | 735.0 kg | |
| SM-H461-060250 | Aluminium Trapdoor Deck with Ladder | 60x250 cm | 5 | 22.5 kg | 112.5 kg | |
| SM-H151-015250 | Galvanized Steel Toe Board | 15x250 cm | 30 | 5.0 kg | 150.0 kg | |
| SM-H156-034075 | Side End Guardrail | 65 cm | 10 | 1.4 kg | 14.0 kg | |
| SM-H601-038070 | Base Adjustment Screw Jack | 70 cm | 14 | 3.4 kg | 47.6 kg | |
| SM-A631-048060 | Wall Tie Anchor Pipe | 60 cm | 10 | 2.3 kg | 23.0 kg | |
| SM-A641-048048 | Forged Fixed Right-Angle Coupler | Ø48x48 | 10 | 1.1 kg | 11.0 kg | |
| SM-A632-012021 | Eye Bolt + M12 Expansion Anchor | 21,5 cm / M12 | 10 | 0.3 kg | 3.0 kg | |
| TOTAL CALCULATED NET WEIGHT | 264 | — | 2.07 Tons (2,073 kg) | |||
Related Scaffolding Systems & Project Packages
SKU Catalog
BOM & Tonnage
100 m² Starter Facade Lot
Representing our 100 m² factory MOQ, this modular lot equips villa facades, 2–3 story renovations, and EIFS/cladding contract…
BOM & Tonnage
250 m² H-Type Facade Package
Engineered for 3–4 story residential apartments, boutique commercial buildings, and facade insulation contractors building th…
BOM & Tonnage
300 m² 4-Story Apartment Lot
Sized specifically for standard 4-story residential apartment elevations (~12 m eave height), providing full-deck EN 12810 co…
TS EN 12810-1 / EN 12811-1
H-Type Facade Scaffolding System (EN 12810)
H-Type facade scaffolding is the fastest prefabricated frame scaffolding solution for high-rise residential towers, commercia…
Frequently Asked Engineering & Export Questions
150 m² Villa & 3-Story Building Facade Scaffolding Package (150 m2) — what is the exact net shipping weight?
How many base jacks, H-frames, and steel planks are in 150 m2, and how much does 1 m2 weigh?
How many tons is 150 m2 of H-type facade scaffolding and how many m2 fit in 1 truck or 40HC container?
When should we choose 75 cm frames versus 105 cm wide H-frames?
How many square meters of H-type scaffolding load into one 40HC container?
Are both 2.50 m and 3.00 m bay lengths available?
How are pedestrian walkways and garage entrances spanned?
What corrosion protection is applied to SerMimar H-frames?
Get Your Factory-Direct B2B Scaffolding BOM & Proforma Quote Today
Send your building dimensions or DWG drawings directly to co-founders İdris YAĞMAHAN (Architect), Celalettin YAĞMAHAN (Civil Engineer) & M. Furkan YAĞMAHAN (Interior Architect) for an itemized SM-series quotation.
- Same-day itemized BOM, net kg tonnage & 20DC / 40HC / FTL loading plan
- EN 12810-1 & EN 12811-1 structural calculation and CAD layout support
- Factory-direct bulk dispatch from Gebze – Dilovası OSB manufacturing hub